| Date | Opponent | Result | Time/Status | Links | ||
| February | ||||||
| Feb. 15 | at Georgia State | TBA | ||||
| Feb. 16 | at Georgia State | TBA | ||||
| Feb. 17 | at Georgia State | TBA | ||||
| Feb. 23 | at Appalachian State | 1:00 PM | ||||
| at Appalachian State | 4:00 PM | |||||
| Feb. 24 | at Appalachian State | 1:00 PM | ||||
| March | ||||||
| Mar. 1 | at Lipscomb | TBA | ||||
| Mar. 2 | at Lipscomb | TBA | ||||
| Mar. 3 | at Lipscomb | TBA | ||||
| Mar. 5 | at Marian | TBA | ||||
| Mar. 8 | IPFW | 3:00 PM | ||||
| Mar. 9 | IPFW | 1:00 PM | ||||
| Mar. 10 | IPFW | 1:00 PM | ||||
| Mar. 12 | at Arizona | TBA | ||||
| Mar. 13 | at Arizona | TBA | ||||
| Mar. 15 | vs. Northern Kentucky @ Ypsilanti, Mich. | 1:00 PM | ||||
| Mar. 16 | at Eastern Michigan | 1:00 PM | ||||
| vs. Northern Kentucky @ Ypsilanti, Mich. | 5:00 PM | |||||
| Mar. 17 | at Eastern Michigan | 12:00 PM | ||||
| Mar. 20 | at Ball State | 3:00 PM | ||||
| Mar. 22 | at VCU * | 6:00 PM | ||||
| Mar. 23 | at VCU * | 3:00 PM | ||||
| Mar. 24 | at VCU * | 1:00 PM | ||||
| Mar. 26 | Wabash | 3:00 PM | ||||
| Mar. 28 | at St. Bonaventure * | TBA | ||||
| Mar. 29 | at St. Bonaventure * | TBA | ||||
| Mar. 30 | at St. Bonaventure * | TBA | ||||
| April | ||||||
| Apr. 2 | at Purdue | TBA | ||||
| Apr. 5 | Saint Louis * | 3:00 PM | ||||
| Apr. 6 | Saint Louis * | 1:00 PM | ||||
| Apr. 7 | Saint Louis * | 12:00 PM | ||||
| Apr. 10 | Earlham | 3:00 PM | ||||
| Apr. 12 | at Dayton * | TBA | ||||
| Apr. 13 | at Dayton * | TBA | ||||
| Apr. 14 | at Dayton * | TBA | ||||
| Apr. 16 | at Indiana State | 6:00 PM | ||||
| Apr. 19 | at Indiana | TBA | ||||
| Apr. 20 | at Indiana | TBA | ||||
| Apr. 21 | Indiana | TBA | ||||
| Apr. 24 | Northern Kentucky | 3:00 PM | ||||
| Apr. 26 | Fordham * | 3:00 PM | ||||
| Apr. 27 | Fordham * | 1:00 PM | ||||
| Apr. 28 | Fordham * | 12:00 PM | ||||
| Apr. 30 | Indianapolis | 3:00 PM | ||||
| May | ||||||
| May. 3 | at Charlotte * | TBA | ||||
| May. 4 | at Charlotte * | TBA | ||||
| May. 5 | at Charlotte * | TBA | ||||
| May. 8 | at IPFW | TBA | ||||
| May. 10 | Rhode Island * | 3:00 PM | ||||
| May. 11 | Rhode Island * | 1:00 PM | ||||
| May. 12 | Rhode Island * | 12:00 PM | ||||
| May. 14 | at Cincinnati | 6:30 PM | ||||
| May. 17 | Xavier * | 3:00 PM | ||||
| May. 18 | vs. Xavier @ Victory Field * | 1:00 PM | ||||
| May. 19 | Xavier * | 1:00 PM | ||||
| May. 22 | vs. TBA @ Charlotte, N.C. | TBA | ||||
| Atlantic 10 Championship | ||||||
Wednesday, December 12, 2012
2013 Schedule for Butler
Labels:
Butler
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment